Information about Course Registration
BANK ACCOUNT INFORMATION FOR COURSE FEES
INVICTUS TOURISM, CONGRESS AND ORGANISATION SERVICES | |
BANK | GARANTİ BANKASI |
BRANCH | VALİKONAĞI ŞB. |
BRANCH CODE | 183 |
ACCOUNT NAME | İnvictus Turizm Kongre ve Organizasyon Hizmetleri Ltd. Şti. |
ACCOUNT NO | 6296722 |
IBAN (TL) | TR18 0006 2000 1830 0006 2967 22 |
COURSES
COURSE 1 | Approach to Suicide Cases - I | |
Number of Session: 2 | Session Chairs: Mustafa Sercan, Çiçek Hocaoğlu | |
Trainers | Gülin Özdamar Ünal, Aytül Karabekiroğlu, Esra Yancar Demir, Yasin Hasan Balcıoğlu, Sedat Batmaz | |
Day/Time | 19 May 2022, Thursday - 13:00 - 16:30 | |
Venue | Hall B | |
Quota | 100 persons | |
Event Type | It is an event of the Crisis Response and Suicide Prevention Working Unit. | |
COURSE 2 | Military Psychiatry Course | |
Number of Session: 1 | Session Chair: Özgür Maden | |
Trainer | Özgür Maden | |
Day/Time | 19 May 2022, Thursday - 13:00 - 14:30 | |
Venue | Hall C | |
Quota | 80 persons | |
COURSE 3 | Dementia Diagnosis and Differential Diagnosis Course | |
Number of Session: 1 | Session Chair: Eylem Şahin Cankurtaran | |
Trainers | Tuğba Özel Kızıl, Eylem Şahin Cankurtaran, Berker Duman | |
Day/Time | 19 May 2022, Thursday - 13:00 - 14:30 | |
Venue | Hall D | |
Quota | 70 persons | |
Event Type | It is an event of the Geriatric Psychiatry Working Unit. | |
COURSE 4 | DSM-5 and SCID-5: Structured Interviews - I | |
Number of Session: 2 | Session Chair: Ömer Aydemir | |
Trainers | Ertuğrul Köroğlu, Ömer Aydemir | |
Day/Time | 19 May 2022, Thursday - 13:00 - 16:30 | |
Venue | Hall F | |
Quota | 25 persons | |
COURSE 5 | Polysomnography - I | |
Number of Session: 2 | Session Chairs: Sinan Yetkin, Hüseyin Güleç | |
Trainers | Hüseyin Güleç, Bülent Devrim Akçay, Sinan Yetkin, Onur Durmaz, Esra Ünverdi Bıçakcı, Asuhan Par, Mehmet Koçer | |
Day/Time | 19 May 2022, Thursday - 15:00 - 18:15 | |
Venue | Hall A | |
Quota | 120 persons | |
Event Type | It is an event of the Sleep and Sleep Disorders Working Unit. | |
COURSE 6 | Introduction to ACT (Acceptance and Commitment Therapy): Fundamental Principles & Responses | |
Number of Session: 1 | Session Chair: Kaasım Fatih Yavuz | |
Trainers | Kaasım Fatih Yavuz, Şengül İlkay | |
Day/Time | 19 May 2022, Thursday - 15:00 - 16:30 | |
Venue | Hall C | |
Quota | 80 persons | |
Event Type | It is an event of the Contextual Behavioral Science Working Unit. | |
COURSE 7 | Approach to Couples in Psychiatry Clinic | |
Number of Session: 1 | Session Chair: Fatıma Mükerrem Güven | |
Trainers | Fatıma Mükerrem Güven, Rabia Nazik Kaya | |
Day/Time | 19 May 2022, Thursday - 15:00 - 16:30 | |
Venue | Hall D | |
Quota | 70 persons | |
Event Type | It is an event of the Family-Couple Therapies Working Unit. | |
COURSE 8 | Cognitive Behavioral Therapy Approaches in Social Anxiety Disorder with Case Evaluations | |
Number of Session: 1 | Session Chair: Şebnem Pırıldar | |
Trainers | Şebnem Pırıldar, Seda Türkili | |
Day/Time | 19 May 2022, Thursday - 16:45 - 18:15 | |
Venue | Hall B | |
Quota | 100 persons | |
Event Type | It is an event of the Anxiety, Obsessive Compulsive and Related Disorders Working Unit. | |
COURSE 9 | How to apply EMDR Psychotherapy? | |
Number of Session: 1 | Session Chair: Dursun Hakan Delibaş | |
Trainers | Dursun Hakan Delibaş, Emre Konuk | |
Day/Time | 19 May 2022, Thursday - 16:45 - 18:15 | |
Venue | Hall C | |
Quota | 80 persons | |
Event Type | It is an event of the EMDR Working Unit. | |
COURSE 10 | Rational Use of Neuropsychiatric Drugs: Problems and Solution Offers | |
Number of Session: 1 | Session Chairs: Nevzat Yüksel, Esra Yancar Demir | |
Trainer | Tayfun Uzbay | |
Day/Time | 19 May 2022, Thursday - 16:45 - 18:15 | |
Venue | Hall D | |
Quota | 70 persons | |
Event Type | It is an event of the Psychopharmacology and Somatic Therapies Working Unit. | |
COURSE 11 | Scale validity and reliability course - Basic knowledge and review of a scale article | |
Number of Session: 1 | Session Chair: Bülent Kadri Gültekin | |
Trainers | Bülent Kadri Gültekin, Ömer Aydemir | |
Day/Time | 19 May 2022, Thursday - 16:45 - 18:15 | |
Venue | Hall E | |
Quota | 70 persons | |
Event Type | It is an event of the Psychiatric Research Working Unit. | |
COURSE 12 | Transdiagnostic Cognitive Behavioral Therapy Practices - I | |
Number of Session: 2 | Session Chair: Ali Ercan Altınöz | |
Trainers | Sedat Batmaz, Ali Ercan Altınöz | |
Day/Time | 19 May 2022, Thursday - 16:45 - 18:15 / 21:00 - 22:30 | |
Venue | Hall F | |
Quota | 25 persons | |
Event Type | It is an event of the Evidence-Based Therapies Working Unit. | |
WORKING GROUP 1 | ||
Day/Time | 19 May 2022, Thursday - 14:00 / 14:30 | |
Venue | Hall E | |
Quota | 50 persons | |
WORKING GROUP 2 | ||
Day/Time | 19 May 2022, Thursday - 15:00 / 16:30 | |
Venue | Hall E | |
Quota | 50 persons | |
WORKING GROUP 3 | ||
Day/Time | 19 May 2022, Thursday - 21:00 / 22:30 | |
Venue | Hall D | |
Quota | 50 persons |
Copyright © Annual Meeting and 1st International 25th National Clinical Education Symposium of Psychiatric Association of Turkey. All Rights Reserved. |